Kandara Villa, Anguilla
Kandara Villa, Anguilla
DATES | NIGHTLY RATES | WITH TAXES AND FEES* | NOTES | |
---|---|---|---|---|
Until Oct 31, 2024 | ||||
6 bedrooms | $4000 | $4920 | ||
6 bedrooms | $5000 | $6150 | Chef Included | |
8 bedrooms | $4700 | $5781 | ||
8 bedrooms | $5700 | $7011 | Chef Included | |
5-night minimum stay | ||||
Nov 01, 2024 - Dec 13, 2024 | ||||
6 bedrooms | $5300 | $6519 | ||
6 bedrooms | $6300 | $7749 | Chef Included | |
8 bedrooms | $6000 | $7380 | ||
8 bedrooms | $7000 | $8610 | Chef Included | |
7-night minimum stay | ||||
Dec 14, 2024 - Dec 28, 2024 | ||||
8 bedrooms | $17500 | $21525 | Chef Included | |
14-night minimum stay | ||||
Jan 07, 2025 - Apr 25, 2025 | ||||
6 bedrooms | $5300 | $6519 | ||
6 bedrooms | $6300 | $7749 | Chef Included | |
8 bedrooms | $6000 | $7380 | ||
8 bedrooms | $7000 | $8610 | Chef Included | |
7-night minimum stay | ||||
Apr 26, 2025 - Oct 31, 2025 | ||||
6 bedrooms | $4000 | $4920 | ||
6 bedrooms | $5000 | $6150 | Chef Included | |
8 bedrooms | $4700 | $5781 | ||
8 bedrooms | $5700 | $7011 | Chef Included | |
5-night minimum stay | ||||
Nov 01, 2025 - Dec 13, 2025 | ||||
6 bedrooms | $5300 | $6519 | ||
6 bedrooms | $6300 | $7749 | Chef Included | |
8 bedrooms | $6000 | $7380 | ||
8 bedrooms | $7000 | $8610 | Chef Included | |
7-night minimum stay | ||||
Dec 14, 2025 - Jan 06, 2026 | ||||
8 bedrooms | $19500 | $23985 | Chef Included | |
14-night minimum stay |
TAX & FEE DETAILS *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
Features
Air Conditioning Fully Air-Conditioned | Balcony/Terrace Multiple Covered Terraces | Clayton J. Lloyd International Airport 13.4 kilometers |
Equipped Kitchen Large Chef Kitchen with Ice Maker & Wine Fridge | Television Cable TV | Blowing Point Ferry Terminal 9.8 kilometers |
Parking Within Premises | Beach Access Stairway Leading to the Beach | Meads Bay Beach 3.3 kilometers |
Fitness Room Treadmill & Free Weights | Ping Pong Table | Rendezvous Bay 7.8 kilometers |
Basketball Hoop | Outdoor Recreation Soccer Nets & Trampoline with Netting | Aurora Anguilla Resort & Golf Club 7.5 kilometers |
Pickleball Court | Bicycles Adults & Kids | Little Bay 15.5 kilometers |
Fire Pit | Hot Tub | Shoal Bay East Beach 19.3 kilometers |
Barbecue | Pool Heated Infinity Pool | |
Wi-Fi Fibre Optic Broadband | Audio/Sound System | |
Sunset Views | Beachfront | |
Concierge | Housekeeper Twice Daily Service | |
Gardener | Laundry Service | |
Butler | Poolman | |
Breakfast Daily Hot Breakfast | Property Manager |
- Air Conditioning Fully Air-Conditioned
- Balcony/Terrace Multiple Covered Terraces
- Equipped Kitchen Large Chef Kitchen with Ice Maker & Wine Fridge
- Television Cable TV
- Parking Within Premises
- Beach Access Stairway Leading to the Beach
- Fitness Room Treadmill & Free Weights
- Ping Pong Table
- Basketball Hoop
- Outdoor Recreation Soccer Nets & Trampoline with Netting
- Pickleball Court
- Bicycles Adults & Kids
- Fire Pit
- Hot Tub
- Barbecue
- Pool Heated Infinity Pool
- Wi-Fi Fibre Optic Broadband
- Audio/Sound System
- Sunset Views
- Beachfront
- Concierge
- Housekeeper Twice Daily Service
- Gardener
- Laundry Service
- Butler
- Poolman
- Breakfast Daily Hot Breakfast
- Property Manager
Clayton J. Lloyd International Airport: 13.4 kilometers
Blowing Point Ferry Terminal: 9.8 kilometers
Meads Bay Beach: 3.3 kilometers
Rendezvous Bay: 7.8 kilometers
Aurora Anguilla Resort & Golf Club: 7.5 kilometers
Little Bay: 15.5 kilometers
Shoal Bay East Beach: 19.3 kilometers
Bedrooms
TYPE | BEDS | DESCRIPTION |
---|---|---|
Main House - Master Bedroom | King Bed x1 |
Upper level: En-suite bathroom with bathtub and shower, air conditioning, ceiling fans, access to furnished terrace with ocean view. |
Main House - Bedroom 2 | King Bed x1 |
Upper level: En-suite bathroom, air conditioning, ceiling fan, television, access to furnished terrace with ocean view. |
Main House - Bedroom 3 | Queen Bed x1 |
Upper level: En-suite bathroom with shower, air conditioning, ceiling fan, television, access to furnished terrace with ocean view. |
Main House - Bedroom 4 | Queen Bed x2 |
Upper level: En-suite bathroom with shower, air conditioning, ceiling fan, television, access to furnished terrace with ocean view. |
Main House - Bedroom 5 | King Bed x1 |
Lower level: En-suite bathroom with indoor and outdoor shower, air conditioning, ceiling fan television, access to furnished terrace which leading to pool features ocean view. |
Main House - Bedroom 6 | Queen Bed x2 |
Lower level: En-suite bathroom, air conditioning, ceiling fan, television, access to furnished terrace with ocean view. |
Guest House - Bedroom 7 | King Bed x1 |
Upper level: En-suite bathroom with shower, air conditioning, desk, adjacent to shared living area and kitchenette. |
Guest House - Bedroom 8 | King Bed x1 |
Upper level: En-suite bathroom with shower, air conditioning, television, desk, adjacent to shared living area and kitchenette. |
Contact Properties in Paradise
now for information on this luxury Anguilla villa rental