Kandara Villa, Anguilla
Kandara Villa, Anguilla
DATES | NIGHTLY RATES | WITH TAXES AND FEES* | NOTES | |
---|---|---|---|---|
Until Nov 17, 2023 | ||||
6 bedrooms | $4000 | $4920 | ||
8 bedrooms | $4700 | $5781 | ||
7-night minimum stay | ||||
Nov 18, 2023 - Dec 15, 2023 | ||||
6 bedrooms | $5800 | $7134 | ||
8 bedrooms | $6500 | $7995 | ||
7-night minimum stay | ||||
Dec 16, 2023 - Jan 06, 2024 | ||||
8 bedrooms | $18000 | $22140 | with chef | |
7-night minimum stay | ||||
Jan 07, 2024 - Feb 16, 2024 | ||||
6 bedrooms | $5300 | $6519 | ||
8 bedrooms | $6000 | $7380 | ||
7-night minimum stay | ||||
Feb 17, 2024 - Feb 23, 2024 | ||||
6 bedrooms | $5800 | $7134 | ||
8 bedrooms | $6500 | $7995 | ||
7-night minimum stay | ||||
Feb 24, 2024 - Apr 12, 2024 | ||||
6 bedrooms | $5300 | $6519 | ||
8 bedrooms | $6000 | $7380 | ||
7-night minimum stay | ||||
Apr 13, 2024 - Aug 30, 2024 | ||||
6 bedrooms | $4000 | $4920 | ||
8 bedrooms | $4700 | $5781 | ||
7-night minimum stay | ||||
Aug 31, 2024 - Nov 01, 2024 | ||||
6 bedrooms | $3750 | $4613 | ||
8 bedrooms | $4450 | $5474 | ||
7-night minimum stay | ||||
Nov 02, 2024 - Nov 22, 2024 | ||||
6 bedrooms | $5300 | $6519 | ||
8 bedrooms | $6000 | $7380 | ||
7-night minimum stay | ||||
Nov 23, 2024 - Nov 29, 2024 | ||||
6 bedrooms | $5800 | $7134 | ||
8 bedrooms | $6500 | $7995 | ||
7-night minimum stay | ||||
Nov 30, 2024 - Dec 13, 2024 | ||||
6 bedrooms | $5300 | $6519 | ||
8 bedrooms | $6000 | $7380 | ||
7-night minimum stay | ||||
Dec 14, 2024 - Jan 03, 2025 | ||||
8 bedrooms | $16000 | $19680 | with chef | |
14-night minimum stay |
TAX & FEE DETAILS *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
Features
Air Conditioning Fully Air-Conditioned | Balcony/Terrace Multiple Covered Terraces | Clayton J Lloyd International Airport 13.4 kilometers |
Kitchen Appliances Large Chef Kitchen with Ice Maker & Wine Fridge | Television Cable TV | Blowing Point Ferry Terminal 9.8 kilometers |
Outdoor Amenities Adult and Kids Bikes, Soccer Nets, Trampoline with Netting | Parking | Meads Bay Beach 3.3 kilometers |
Beach Access Stairway Leading to the Beach | Fitness Room Treadmill and Free Weights | Rendezvous Bay 7.8 kilometers |
Ping Pong Table | Basketball Hoop | Aurora Anguilla Resort & Golf Club 7.5 kilometers |
Pickleball Court Coming Soon in November 2023 | Fire Pit | Little Bay 15.5 kilometers |
Jacuzzi/Hot Tub Hot tub - heating included | Outdoor Grill/BBQ | Shoal Bay East Beach 19.3 kilometers |
Pool Heated Infinity Pool | Wi-Fi Fibre Optic Broadband | |
Audio/Sound System | Sunset Views | |
Beachfront | Concierge 24/7 Service | |
Housekeeping Daily Including Turn Down Service & Laundry Service | Butler | |
Property Maintenance Gardener and Pool Attendant | Breakfast Daily Hot Breakfast | |
Property Manager |
- Air Conditioning Fully Air-Conditioned
- Balcony/Terrace Multiple Covered Terraces
- Kitchen Appliances Large Chef Kitchen with Ice Maker & Wine Fridge
- Television Cable TV
- Outdoor Amenities Adult and Kids Bikes, Soccer Nets, Trampoline with Netting
- Parking
- Beach Access Stairway Leading to the Beach
- Fitness Room Treadmill and Free Weights
- Ping Pong Table
- Basketball Hoop
- Pickleball Court Coming Soon in November 2023
- Fire Pit
- Jacuzzi/Hot Tub Hot tub - heating included
- Outdoor Grill/BBQ
- Pool Heated Infinity Pool
- Wi-Fi Fibre Optic Broadband
- Audio/Sound System
- Sunset Views
- Beachfront
- Concierge 24/7 Service
- Housekeeping Daily Including Turn Down Service & Laundry Service
- Butler
- Property Maintenance Gardener and Pool Attendant
- Breakfast Daily Hot Breakfast
- Property Manager
Clayton J Lloyd International Airport: 13.4 kilometers
Blowing Point Ferry Terminal: 9.8 kilometers
Meads Bay Beach: 3.3 kilometers
Rendezvous Bay: 7.8 kilometers
Aurora Anguilla Resort & Golf Club: 7.5 kilometers
Little Bay: 15.5 kilometers
Shoal Bay East Beach: 19.3 kilometers
Bedrooms
TYPE | BEDS | DESCRIPTION |
---|---|---|
Main House - Master Bedroom | King Bed x1 |
Upper level: En-suite bathroom with bathtub and shower, air conditioning, ceiling fans, access to furnished terrace with ocean view. |
Main House - Bedroom 2 | King Bed x1 |
Upper level: En-suite bathroom, air conditioning, ceiling fan, television, access to furnished terrace with ocean view. |
Main House - Bedroom 3 | Queen Bed x1 |
Upper level: En-suite bathroom with shower, air conditioning, ceiling fan, television, access to furnished terrace with ocean view. |
Main House - Bedroom 4 | Queen Bed x2 |
Upper level: En-suite bathroom with shower, air conditioning, ceiling fan, television, access to furnished terrace with ocean view. |
Main House - Bedroom 5 | King Bed x1 |
Lower level: En-suite bathroom with indoor and outdoor shower, air conditioning, ceiling fan television, access to furnished terrace which leading to pool features ocean view. |
Main House - Bedroom 6 | Queen Bed x2 |
Lower level: En-suite bathroom, air conditioning, ceiling fan, television, access to furnished terrace with ocean view. |
Guest House - Bedroom 7 | King Bed x1 |
Upper level: En-suite bathroom with shower, air conditioning, desk, adjacent to shared living area and kitchenette. |
Guest House - Bedroom 8 | King Bed x1 |
Upper level: En-suite bathroom with shower, air conditioning, television, desk, adjacent to shared living area and kitchenette. |
Contact Properties in Paradise
now for information on this luxury Anguilla villa rental